D-330-4
Supersession lineage
Fitment
| Years | Make | Model | Trim | Engine | Part numbers |
|---|---|---|---|---|---|
| 1999 | Ford | — | Gasoline | 1.9L N/A | |
| 1999 | Ford | — | Gasoline | 2L N/A | |
| 1999 | Ford | — | Gasoline | 2.49L N/A | |
| 1999 | Ford | — | Gasoline | 2.5L N/A | |
| 1999 | Ford | — | Gasoline | 3L N/A | |
| 1999 | Ford | — | Gasoline | 3.3L N/A | |
| 1999 | Ford | — | Gasoline | 3.4L N/A | |
| 1999 | Ford | — | Gasoline | 3.8L N/A | |
| 1999 | Ford | — | Gasoline | 3.9L N/A | |
| 1999 | Ford | — | Gasoline | 4L N/A | |
| 1999 | Ford | — | Gasoline | 4.2L N/A | |
| 1999 | Ford | — | Gasoline | 4.6L N/A | |
| 1999 | Ford | — | Gasoline | 5L N/A | |
| 1999 | Ford | — | Gasoline | 5.4L N/A | |
| 1999 | Ford | — | Gasoline V-10 | 6.8L 10-cyl N/A | |
| 1999 | Ford | — | Turbo Diesel Injected (TDI) | 7.3L Turbo | |
| 1998 | Ford | — | Gasoline | 2L N/A | |
| 1998 | Ford | — | Gasoline | 2.3L N/A | |
| 1998 | Ford | — | Gasoline | 2.5L N/A | |
| 1998 | Ford | — | Gasoline | 3L N/A | |
| 1998 | Ford | — | Gasoline | 3.4L N/A | |
| 1998 | Ford | — | Gasoline | 3.8L N/A | |
| 1998 | Ford | — | Gasoline | 4L N/A | |
| 1998 | Ford | — | Gasoline | 4.2L N/A | |
| 1998 | Ford | — | Gasoline | 4.6L N/A | |
| 1998 | Ford | — | Gasoline | 5L N/A | |
| 1998 | Ford | — | Gasoline | 5.4L N/A | |
| 1998 | Ford | — | Gasoline V-10 | 6.8L 10-cyl N/A | |
| 1998 | Ford | — | Turbo Diesel Injected (TDI) | 7.3L Turbo | |
| 1997 | Ford | — | Gasoline | 2L N/A | |
| 1997 | Ford | — | Gasoline | 2.3L N/A | |
| 1997 | Ford | — | Gasoline | 2.5L N/A | |
| 1997 | Ford | — | Gasoline | 2.6L N/A | |
| 1997 | Ford | — | Gasoline | 3L N/A | |
| 1997 | Ford | — | Gasoline | 3.4L N/A | |
| 1997 | Ford | — | Gasoline | 3.8L N/A | |
| 1997 | Ford | — | Gasoline | 4L N/A | |
| 1997 | Ford | — | Gasoline | 4.2L N/A | |
| 1997 | Ford | — | Gasoline | 4.6L N/A | |
| 1997 | Ford | — | Gasoline | 5L N/A | |
| 1997 | Ford | — | Gasoline | 5.4L N/A | |
| 1997 | Ford | — | Gasoline | 5.8L N/A | |
| 1997 | Ford | — | Gasoline V-10 | 6.8L 10-cyl N/A | |
| 1997 | Ford | — | Turbo Diesel Injected (TDI) | 7.3L Turbo | |
| 1997 | Ford | — | Gasoline | 7.5L N/A | |
| 1996 | Ford | — | Gasoline | 1.9L N/A | |
| 1996 | Ford | — | Gasoline | 2L N/A | |
| 1996 | Ford | — | Gasoline | 2.3L N/A | |
| 1996 | Ford | — | Gasoline | 2.5L N/A | |
| 1996 | Ford | — | Gasoline | 3L N/A | |
| 1996 | Ford | — | Gasoline | 3.4L N/A | |
| 1996 | Ford | — | Gasoline | 3.8L N/A | |
| 1996 | Ford | — | Gasoline | 4L N/A | |
| 1996 | Ford | — | Gasoline | 4.2L N/A | |
| 1996 | Ford | — | Gasoline | 4.5L N/A | |
| 1996 | Ford | — | Gasoline | 4.6L N/A | |
| 1996 | Ford | — | Gasoline | 4.9L N/A | |
| 1996 | Ford | — | Gasoline | 5L N/A | |
| 1996 | Ford | — | Gasoline | 5.4L N/A | |
| 1996 | Ford | — | Gasoline | 5.8L N/A | |
| 1996 | Ford | — | Gasoline V-10 | 6.8L 10-cyl N/A | |
| 1996 | Ford | — | Turbo Diesel Injected (TDI) | 7.3L Turbo | |
| 1996 | Ford | — | Gasoline | 7.5L N/A | |
| 1995 | Ford | — | Gasoline | 1.9L N/A | |
| 1995 | Ford | — | Gasoline | 2L N/A | |
| 1995 | Ford | — | Gasoline | 2.3L N/A | |
| 1995 | Ford | — | Gasoline | 2.5L N/A | |
| 1995 | Ford | — | Gasoline | 3L N/A | |
| 1995 | Ford | — | Gasoline | 3.2L N/A | |
| 1995 | Ford | — | Gasoline | 3.8L N/A | |
| 1995 | Ford | — | Gasoline | 4L N/A | |
| 1995 | Ford | — | Gasoline | 4.2L N/A | |
| 1995 | Ford | — | Gasoline | 4.6L N/A | |
| 1995 | Ford | — | Gasoline | 4.9L N/A | |
| 1995 | Ford | — | Gasoline | 5L N/A | |
| 1995 | Ford | — | Gasoline | 5.8L N/A | |
| 1995 | Ford | — | Turbo Diesel Injected (TDI) | 7.3L Turbo | |
| 1995 | Ford | — | Gasoline | 7.5L N/A | |
| 1994 | Ford | — | Gasoline | 1.9L N/A | |
| 1994 | Ford | — | Gasoline | 2L N/A | |
| 1994 | Ford | — | Gasoline | 2.3L N/A | |
| 1994 | Ford | — | Gasoline | 2.5L N/A | |
| 1994 | Ford | — | Gasoline | 3L N/A | |
| 1994 | Ford | — | Gasoline | 3.2L N/A | |
| 1994 | Ford | — | Gasoline | 3.8L N/A | |
| 1994 | Ford | — | Gasoline | 4L N/A | |
| 1994 | Ford | — | Gasoline | 4.6L N/A | |
| 1994 | Ford | — | Gasoline | 4.9L N/A | |
| 1994 | Ford | — | Gasoline | 5L N/A | |
| 1994 | Ford | — | Gasoline | 5.8L N/A | |
| 1994 | Ford | — | Diesel | 7.3L N/A | |
| 1994 | Ford | — | Turbo Diesel Injected (TDI) | 7.3L Turbo | |
| 1994 | Ford | — | Gasoline | 7.5L N/A | |
| 1993 | Ford | — | Gasoline | 1.9L N/A | |
| 1993 | Ford | — | Gasoline | 2L N/A | |
| 1993 | Ford | — | Gasoline | 2.3L N/A | |
| 1993 | Ford | — | Gasoline | 2.5L N/A | |
| 1993 | Ford | — | Gasoline | 3L N/A | |
| 1993 | Ford | — | Gasoline | 3.2L N/A | |
| 1993 | Ford | — | Gasoline | 3.8L N/A | |
| 1993 | Ford | — | Gasoline | 4L N/A | |
| 1993 | Ford | — | Gasoline | 4.6L N/A | |
| 1993 | Ford | — | Gasoline | 4.9L N/A | |
| 1993 | Ford | — | Gasoline | 5L N/A | |
| 1993 | Ford | — | Gasoline | 5.8L N/A | |
| 1993 | Ford | — | Diesel | 7.3L N/A | |
| 1993 | Ford | — | Turbo Diesel Injected (TDI) | 7.3L Turbo | |
| 1993 | Ford | — | Gasoline | 7.5L N/A | |
| 1992 | Ford | — | Gasoline | 1.9L N/A | |
| 1992 | Ford | — | Gasoline | 2.2L N/A | |
| 1992 | Ford | — | Gasoline Turbo | 2.2L Turbo | |
| 1992 | Ford | — | Gasoline | 2.3L N/A | |
| 1992 | Ford | — | Gasoline | 2.9L N/A | |
| 1992 | Ford | — | Gasoline | 3L N/A | |
| 1992 | Ford | — | Gasoline | 3.8L N/A | |
| 1992 | Ford | — | Gasoline | 4L N/A | |
| 1992 | Ford | — | Gasoline | 4.6L N/A | |
| 1992 | Ford | — | Gasoline | 4.9L N/A | |
| 1992 | Ford | — | Gasoline | 5L N/A | |
| 1992 | Ford | — | Gasoline | 5.8L N/A | |
| 1992 | Ford | — | Diesel | 7.3L N/A | |
| 1992 | Ford | — | Gasoline | 7.5L N/A | |
| 1991 | Ford | — | Gasoline | 1.9L N/A | |
| 1991 | Ford | — | Gasoline | 2.2L N/A | |
| 1991 | Ford | — | Gasoline | 2.3L N/A | |
| 1991 | Ford | — | Gasoline | 2.5L N/A | |
| 1991 | Ford | — | Gasoline | 2.9L N/A | |
| 1991 | Ford | — | Gasoline | 3L N/A | |
| 1991 | Ford | — | Gasoline | 3.8L N/A | |
| 1991 | Ford | — | Gasoline | 4L N/A | |
| 1991 | Ford | — | Gasoline | 4.9L N/A | |
| 1991 | Ford | — | Gasoline | 5L N/A | |
| 1991 | Ford | — | Gasoline | 5.8L N/A | |
| 1991 | Ford | — | Diesel | 7.3L N/A | |
| 1991 | Ford | — | Gasoline | 7.5L N/A | |
| 1990 | Ford | — | Gasoline | 1.9L N/A | |
| 1990 | Ford | — | Gasoline | 2.2L N/A | |
| 1990 | Ford | — | Gasoline Turbo | 2.2L Turbo | |
| 1990 | Ford | — | Gasoline | 2.3L N/A | |
| 1990 | Ford | — | Gasoline | 2.5L N/A | |
| 1990 | Ford | — | Gasoline | 2.9L N/A | |
| 1990 | Ford | — | Gasoline | 3L N/A | |
| 1990 | Ford | — | Gasoline | 3.8L N/A | |
| 1990 | Ford | — | Gasoline Supercharged | 3.8L Supercharged | |
| 1990 | Ford | — | Gasoline | 4L N/A | |
| 1990 | Ford | — | Gasoline | 4.9L N/A | |
| 1990 | Ford | — | Gasoline | 5L N/A | |
| 1990 | Ford | — | Gasoline | 5.8L N/A | |
| 1990 | Ford | — | Diesel | 7.3L N/A | |
| 1990 | Ford | — | Gasoline | 7.5L N/A | |
| 1989 | Ford | — | Gasoline | 1.9L N/A | |
| 1989 | Ford | — | Gasoline | 2.2L N/A | |
| 1989 | Ford | — | Gasoline Turbo | 2.2L Turbo | |
| 1989 | Ford | — | Gasoline | 2.3L N/A | |
| 1989 | Ford | — | Gasoline | 2.5L N/A | |
| 1989 | Ford | — | Gasoline | 2.9L N/A | |
| 1989 | Ford | — | Gasoline | 3L N/A | |
| 1989 | Ford | — | Gasoline | 3.8L N/A | |
| 1989 | Ford | — | Gasoline Supercharged | 3.8L Supercharged | |
| 1989 | Ford | — | Gasoline | 4.9L N/A | |
| 1989 | Ford | — | Gasoline | 5L N/A | |
| 1989 | Ford | — | Gasoline | 5.8L N/A | |
| 1989 | Ford | — | Diesel | 7.3L N/A | |
| 1989 | Ford | — | Gasoline | 7.5L N/A | |
| 1988 | Ford | — | Gasoline | 1.6L N/A | |
| 1988 | Ford | — | Gasoline | 1.9L N/A | |
| 1988 | Ford | — | Gasoline | 2L N/A | |
| 1988 | Ford | — | Gasoline | 2.3L N/A | |
| 1988 | Ford | — | Gasoline Turbo | 2.3L Turbo | |
| 1988 | Ford | — | Gasoline | 2.5L N/A | |
| 1988 | Ford | — | Gasoline | 2.9L N/A | |
| 1988 | Ford | — | Gasoline | 3L N/A | |
| 1988 | Ford | — | Gasoline | 3.8L N/A | |
| 1988 | Ford | — | Gasoline | 4L N/A | |
| 1988 | Ford | — | Gasoline | 4.9L N/A | |
| 1988 | Ford | — | Gasoline | 5L N/A | |
| 1988 | Ford | — | Gasoline | 5.8L N/A | |
| 1988 | Ford | — | Diesel | 7.3L N/A | |
| 1988 | Ford | — | Gasoline | 7.5L N/A | |
| 1987 | Ford | — | Gasoline | 1.9L N/A | |
| 1987 | Ford | — | Gasoline | 2L N/A | |
| 1987 | Ford | — | Gasoline | 2.3L N/A | |
| 1987 | Ford | — | Gasoline Turbo | 2.3L Turbo | |
| 1987 | Ford | — | Gasoline | 2.5L N/A | |
| 1987 | Ford | — | Gasoline | 2.9L N/A | |
| 1987 | Ford | — | Gasoline | 3L N/A | |
| 1987 | Ford | — | Gasoline | 3.8L N/A | |
| 1987 | Ford | — | Gasoline | 4.9L N/A | |
| 1987 | Ford | — | Gasoline | 5L N/A | |
| 1987 | Ford | — | Gasoline | 5.8L N/A | |
| 1987 | Ford | — | Diesel | 6.9L N/A | |
| 1987 | Ford | — | Gasoline | 7.5L N/A | |
| 1986 | Ford | — | Gasoline | 1.9L N/A | |
| 1986 | Ford | — | Gasoline | 2L N/A | |
| 1986 | Ford | — | Gasoline | 2.3L N/A | |
| 1986 | Ford | — | Gasoline Turbo | 2.3L Turbo | |
| 1986 | Ford | — | Gasoline | 2.5L N/A | |
| 1986 | Ford | — | Gasoline | 2.8L N/A | |
| 1986 | Ford | — | Gasoline | 2.9L N/A | |
| 1986 | Ford | — | Gasoline | 3L N/A | |
| 1986 | Ford | — | Gasoline | 3.8L N/A | |
| 1986 | Ford | — | Gasoline | 4.9L N/A | |
| 1986 | Ford | — | Gasoline | 5L N/A | |
| 1986 | Ford | — | Gasoline | 5.8L N/A | |
| 1986 | Ford | — | Diesel | 6.9L N/A | |
| 1986 | Ford | — | Gasoline | 7.5L N/A | |
| 1985 | Ford | — | Gasoline | 1.6L N/A | |
| 1985 | Ford | — | Gasoline Turbo | 1.6L Turbo | |
| 1985 | Ford | — | Gasoline | 1.9L N/A | |
| 1985 | Ford | — | Gasoline | 2L N/A | |
| 1985 | Ford | — | Gasoline | 2.3L N/A | |
| 1985 | Ford | — | Gasoline Turbo | 2.3L Turbo | |
| 1985 | Ford | — | Turbo Diesel Injected (TDI) | 2.4L Turbo | |
| 1985 | Ford | — | Gasoline | 2.8L N/A | |
| 1985 | Ford | — | Gasoline | 3.8L N/A | |
| 1985 | Ford | — | Gasoline | 4.9L N/A | |
| 1985 | Ford | — | Gasoline | 5L N/A | |
| 1985 | Ford | — | Gasoline | 5.8L N/A | |
| 1985 | Ford | — | Diesel | 6.9L N/A | |
| 1985 | Ford | — | Gasoline | 7.5L N/A | |
Legacy vs. agent extraction
| Field | Legacy | Agent |
|---|---|---|
| Device name | Ford Upgrade Module | Ford Upgrade Module |
| Manufacturer | SUPERCHIPS, INC | Superchips, Inc. |
| Category | other | tune |
Legacy: 18 listing rows, 0 with part numbers
Agent: 220 fitment rows, 0 with part numbers
Agent rows cover year ranges; legacy listed one row per year.
+1100 series+1200 series