d-57-47
Supersession lineage
No supersession lineage recorded for this EO.
Fitment
| Years | Make | Model | Trim | Engine | Part numbers |
|---|---|---|---|---|---|
| 2000–2004 | Ford | Focus | — | 2L N/A | 1680S1680SJS1680SJT |
| 2000–2004 | Ford | Escape | — | 2L N/A | 1680S1680SJS1680SJT |
| 1988–1990 | Ford | Ranger | — | 2.9L N/A | 1632S1632SJS1632SJT |
| 1988–1990 | Ford | Bronco II | — | 2.9L N/A | 1632S1632SJS1632SJT |
| 1988–1990 | Ford | Ranger | — | 2.9L N/A | 1632S-11632S-1JS1632S-1JT |
| 1988–1990 | Ford | Bronco II | — | 2.9L N/A | 1632S-11632S-1JS1632S-1JT |
| 1986–1987 | Ford | Ranger | — | 2.9L N/A | 1630S1630SJS1630SJT |
| 1986–1987 | Ford | Bronco II | — | 2.9L N/A | 1630S1630SJS1630SJT |
| 1998–2001 | Ford | Ranger | — | 3L N/A | 1647S1647SJS1647SJT |
| 1995–1997 | Ford | Ranger | — | 3L N/A | 1646S-11646S-1JS1647S-1JT |
| 1991–1993 | Ford | Ranger | — | 3L N/A | 1646S1646SJS1645SJT |
| 1991–1993 | Mazda | B3000 | — | 3L N/A | 1646S1646SJS1645SJT |
| 2002–2008 | Ford | Ranger | — | 3L N/A | 1647S-11647S-1JS1647S-1JT |
| 2015 | Ford | F-150 | — | 3.5L Turbo | 1682S1682SJS1682SJT |
| 2011–2014 | Ford | Mustang | — | 3.7L N/A | 1618S1618SJS1618SJT |
| 1999–2004 | Ford | Mustang | W/O A.I.R. | 3.8L N/A | 1619S-11619S-1JS1619S-1JT |
| 1999–2004 | Ford | Mustang | W/O A.I.R. | 3.9L N/A | 1619S-11619S-1JS1619S-1JT |
| 1999–2004 | Ford | Mustang | W/ A.I.R. | 3.8L N/A | 1619S-41619S-4JS1619S-4JT |
| 1999–2004 | Ford | Mustang | W/ A.I.R. | 3.9L N/A | 1619S-41619S-4JS1619S-4JT |
| 1994–1998 | Ford | Mustang | W/O A.I.R. | 3.8L N/A | 1619S1619SJS1619SJT |
| 1998 | Ford | Mustang | — | 3.8L N/A | 1619S-31619S-3JS1619S-3JT |
| 1998–2000 | Ford | Ranger | Non EGR | 4L N/A | 1634S-21634S-2JS1634S-2JT |
| 1998–2000 | Ford | Explorer | Non EGR | 4L N/A | 1634S-21634S-2JS1634S-2JT |
| 1998–2000 | Ford | Ranger | W/EGR | 4L N/A | 1634S-31634S-3JS1634S-3JT |
| 1998–2000 | Ford | Explorer | W/EGR | 4L N/A | 1634S-31634S-3JS1634S-3JT |
| 1997–2011 | Ford | Ranger | SOHC Driver-side EGR | 4L N/A | 1674S-11674-1JS1674S-1JT |
| 1997–2011 | Ford | Explorer | SOHC Driver-side EGR | 4L N/A | 1674S-11674-1JS1674S-1JT |
| 1995–1998 | Ford | Explorer | — | 4L N/A | 1634S-11634S-1JS1634S-1JT |
| 1995–1997 | Ford | Ranger | — | 4L N/A | 1634S1634S-1JS1634S-1JT |
| 1990–1994 | Ford | Ranger | — | 4L N/A | 1633S-11633-1JS1633S-1JT |
| 1990–1994 | Ford | Explorer | — | 4L N/A | 1633S-11633-1JS1633S-1JT |
| 2003–2011 | Ford | Ranger | SOHC W/O EGR | 4L N/A | 1674S-21674S-2JS1674S-2JT |
| 2003–2011 | Ford | Explorer | SOHC W/O EGR | 4L N/A | 1674S-21674S-2JS1674S-2JT |
| 1997–2008 | Ford | Trucks | — | 4.2L N/A | 1672S1672SJS1672SJT |
| 1999–2004 | Ford | Mustang Cobra | 4V | 4.6L Supercharged | 1625S-71625S-7JS1625S-7JT |
| 1999–2004 | Ford | Mach 1 | 4V | 4.6L Supercharged | 1625S-71625S-7JS1625S-7JT |
| 1997–2003 | Ford | Trucks | — | 4.6L N/A | 1677S1677SJS1677SJT |
| 1996–1998 | Ford | Mustang | — | 4.6L N/A | 1625S-81625S-8JS1625S-8JT |
| 1996–1997 | Ford | Mustang Cobra | — | 4.6L N/A | 1625S-51625S-5JS1625S-5JT |
| 1996–2004 | Ford | passenger cars | — | 4.6L N/A | 1625S1625SJS1625SJT |
| 1996–2004 | Ford | Mustang | 2V | 4.6L N/A | D6680D6680-BR6680-R |
| 1994–1997 | Ford | Thunderbird | — | 4.6L N/A | 1626S1626SJS1625SJT |
| 1994–1997 | Ford | Cougar | — | 4.6L N/A | 1626S1626SJS1625SJT |
| 2005–2010 | Ford | Mustang | 3V | 4.6L N/A | 1675S1675SJS1675SJT |
| 2005–2010 | Ford | Mustang | 3V | 4.6L N/A | D6682D6682-BD6682-R |
| 2004–2006 | Ford | F-150 | — | 4.6L N/A | 1687S1687SJS1687SJT |
| 2002–2005 | Ford | Explorer | — | 4.6L N/A | 1678S1678SJS1678SJT |
| 1998 | Ford | Mustang Cobra | — | 4.6L N/A | 1625S-61625S-6JS1625S-6JT |
| 2011–2014 | Ford | Mustang | — | 5L N/A | 1685S1685SJS1685SJT |
| 1994–1995 | Ford | Mustang | — | 5L N/A | 1624S-41624S-4JS1624S-4JT |
| 1994–1995 | Ford | Mustang | — | 5L N/A | D6676D6676-BD6676-R |
| 1994–1995 | Ford | Mustang | — | 5L N/A | H8477H8477-1HB477-B |
| 1987–1995 | Ford | Trucks | — | 5L N/A | 1627S16247SJS1627SJT |
| 1986–1993 | Ford | Mustang | — | 5L N/A | 1624S-21624S-2JS1624-2JT |
| 1986–1993 | Ford | Mustang | — | 5L N/A | D6673D6673-BD6673-R |
| 1986–1993 | Ford | Mustang | — | 5L N/A | H8476H8476-1H8476-B |
| 1986 | Ford | Trucks | — | 5L N/A | 1627S-11627S-1JS1627S-1JT |
| 1996 | Ford | Trucks | — | 5L N/A | 1627S-11627S-1JS1627S-1JT |
| 1979–1985 | Ford | Mustang | — | 5L N/A | 1621S1621SJS1621SJT |
| 1999–2004 | Ford | Excursion | W/ EGR | 5.2L N/A | 1679S-11679S-1JS1679S-1JT |
| 1999–2004 | Ford | Super Duty | W/ EGR | 5.2L N/A | 1679S-11679S-1JS1679S-1JT |
| 1999–2004 | Ford | Excursion | W/O EGR | 5.4L N/A | 1679S-21679S-2JS1679S-2JT |
| 1999–2004 | Ford | Super Duty | W/O EGR | 5.4L N/A | 1679S-21679S-2JS1679S-2JT |
| 1999–2004 | Ford | Lightning Truck | — | 5.4L Supercharged | 1679S-31679S-3JS1679S-3JT |
| 1999–2002 | Lincoln | Navigator | — | 5.4L N/A | 1679S-41679S-4JS1679S-4JT |
| 1997–2003 | Ford | Trucks | — | 5.4L N/A | 1679S1679SJS1679SJT |
| 2004–2010 | Ford | Trucks | — | 5.4L N/A | 1676S1676SJS1676SJT |
| 2004–2010 | Ford | Trucks | — | 5.4L N/A | D6659D6659-BD6659-R |
| 2005–2010 | Ford | F-250 SD | — | 5.4L N/A | 1676S-11676S-1JS1676S-1JT |
| 2005–2010 | Ford | F-350 SD | — | 5.4L N/A | 1676S-11676S-1JS1676S-1JT |
| 2005–2010 | Ford | F-450 SD | — | 5.4L N/A | 1676S-11676S-1JS1676S-1JT |
| 2007–2014 | Ford | Mustang GT500 | — | 5.4L Supercharged | 1695S1695SJS1695SJT |
| 2007–2014 | Ford | Mustang GT500 | — | 5.8L Supercharged | 1695S1695SJS1695SJT |
| 1993–1995 | Ford | Lightning Truck | — | 5.8L N/A | 1628S-21628S-2JS1628S-2JT |
| 1987–1997 | Ford | Trucks | W/ Port A.I.R. | 5.8L N/A | 1628S-31628S-3JS1628S-3JT |
| 1987–1997 | Ford | Trucks | W/ Dual A.I.R. | 5.8L N/A | 1628S-41628S-4JS1628S-4JT |
| 1986–1996 | Ford | Trucks | W/O A.I.R. | 5.8L N/A | 1628S1628SJS1628SJT |
| 1999–2004 | Ford | Trucks | W/O EGR | 6.8L N/A | 1669S1669SJS1669SJT |
| 1999–2004 | Ford | Excursion | W/O EGR | 6.8L N/A | 1669S1669SJS1669SJT |
| 1999–2004 | Ford | Trucks | W/ EGR | 6.8L N/A | 1669S-11669S-1JS1669S-1JT |
| 1999–2004 | Ford | Excursion | W/ EGR | 6.8L N/A | 1669S-11669S-1JS1669S-1JT |
| 2005–2010 | Ford | Trucks | — | 6.8L N/A | 1670S1670SJS1670SJT |
| 2005–2010 | Ford | Excursion | — | 6.8L N/A | 1670S1670SJS1670SJT |
| 2010–2013 | Chevrolet | Camaro | — | 3.6L N/A | 1816S1816SJS1816SJT |
| 1988–1995 | General Motors | Trucks | W/O A.I.R. | 4.3L N/A | 1840S1840SJS1840SJT |
| 1988–1995 | Chevrolet | S10 | 2WD | 4.3L N/A | 1840S-41840S-4JS1840S-4JT |
| 2002–2003 | Chevrolet | S10 | 2WD | 4.3L N/A | 1840S-41840S-4JS1840S-4JT |
| 1988–1995 | GMC | Sonoma | 2WD | 4.3L N/A | 1840S-41840S-4JS1840S-4JT |
| 2002–2003 | GMC | Sonoma | 2WD | 4.3L N/A | 1840S-41840S-4JS1840S-4JT |
| 1988–1995 | General Motors | Full Size Trucks | W/ A.I.R. | 4.3L N/A | 1841S1841SJS1841SJT |
| 1996–1999 | General Motors | Full Size Trucks | — | 4.3L N/A | 1842S1842SJS1842SJT |
| 1999–2002 | General Motors | Trucks | W/ A.I.R. | 4.3L N/A | 1842S-11842S-1JS1842S-1JT |
| 1999–2002 | General Motors | Trucks | W/O A.I.R. | 4.3L N/A | 1842S-21842S-2JS1842S-2JT |
| 1996–2001 | Chevrolet | S10 | W/O A.I.R. | 4.3L N/A | 1842S-31842S-3JS1842S-3JT |
| 1996–2001 | Chevrolet | Blazer | W/O A.I.R. | 4.3L N/A | 1842S-31842S-3JS1842S-3JT |
| 1996–2001 | GMC | Sonoma | W/O A.I.R. | 4.3L N/A | 1842S-31842S-3JS1842S-3JT |
| 1996–2001 | GMC | Jimmy | W/O A.I.R. | 4.3L N/A | 1842S-31842S-3JS1842S-3JT |
| 1996–2001 | Chevrolet | S10 | 2WD W/O A.I.R. | 4.3L N/A | 1842S-41842S-4JS1842S-4JT |
| 1996–2001 | GMC | Sonoma | 2WD W/O A.I.R. | 4.3L N/A | 1842S-41842S-4JS1842S-4JT |
| 1996–2001 | Chevrolet | S10 | W/ A.I.R. | 4.3L N/A | 1842S-51842S-5JS1842S-5JT |
| 1996–2001 | Chevrolet | Blazer | W/ A.I.R. | 4.3L N/A | 1842S-51842S-5JS1842S-5JT |
| 1996–2001 | GMC | Sonoma | W/ A.I.R. | 4.3L N/A | 1842S-51842S-5JS1842S-5JT |
| 1996–2001 | GMC | Jimmy | W/ A.I.R. | 4.3L N/A | 1842S-51842S-5JS1842S-5JT |
| 1996–2001 | Chevrolet | S10 | W/ A.I.R. | 4.3L N/A | 1842S-61842S-6JS1842S-6JT |
| 1996–2001 | Chevrolet | Blazer | W/ A.I.R. | 4.3L N/A | 1842S-61842S-6JS1842S-6JT |
| 1996–2001 | GMC | Sonoma | W/ A.I.R. | 4.3L N/A | 1842S-61842S-6JS1842S-6JT |
| 1996–2001 | GMC | Jimmy | W/ A.I.R. | 4.3L N/A | 1842S-61842S-6JS1842S-6JT |
| 1999–2001 | General Motors | Trucks | W/O A.I.R. W/ EGR | 4.8L N/A | 1850S1850SJS1850SJT |
| 1999–2001 | General Motors | Trucks | W/O A.I.R. W/ EGR | 5.3L N/A | 1850S1850SJS1850SJT |
| 1999–2001 | General Motors | Trucks | W/ A.I.R. W/ EGR | 4.8L N/A | 1851S1851SJS1851SJT |
| 1999–2001 | General Motors | Trucks | W/ A.I.R. W/ EGR | 5.3L N/A | 1851S1851SJS1851SJT |
| 1988–1995 | General Motors | Trucks | W/O A.I.R. | 5L N/A | 1830S1830SJS1830SJT |
| 1988–1995 | General Motors | Trucks | W/O A.I.R. | 5.7L N/A | 1830S1830SJS1830SJT |
| 1992–1995 | Chevrolet | Blazer | W/O A.I.R. | 5L N/A | 1830S1830SJS1830SJT |
| 1992–1995 | Chevrolet | Blazer | W/O A.I.R. | 5.7L N/A | 1830S1830SJS1830SJT |
| 1992–1995 | GMC | Jimmy | W/O A.I.R. | 5L N/A | 1830S1830SJS1830SJT |
| 1992–1995 | GMC | Jimmy | W/O A.I.R. | 5.7L N/A | 1830S1830SJS1830SJT |
| 1992–1995 | Chevrolet | Suburban | W/O A.I.R. | 5L N/A | 1830S1830SJS1830SJT |
| 1992–1995 | Chevrolet | Suburban | W/O A.I.R. | 5.7L N/A | 1830S1830SJS1830SJT |
| 1987 | General Motors | Trucks | W/ A.I.R. | 5L N/A | 1830S-41830S-4JS1830S-4JT |
| 1987 | General Motors | Trucks | W/ A.I.R. | 5.7L N/A | 1830S-41830S-4JS1830S-4JT |
| 1987–1991 | Chevrolet | Suburban | W/O A.I.R. | 5L N/A | 1830S-41830S-4JS1830S-4JT |
| 1987–1991 | Chevrolet | Suburban | W/O A.I.R. | 5.7L N/A | 1830S-41830S-4JS1830S-4JT |
| 1987–1991 | Chevrolet | Blazer | W/O A.I.R. | 5L N/A | 1830S-41830S-4JS1830S-4JT |
| 1987–1991 | Chevrolet | Blazer | W/O A.I.R. | 5.7L N/A | 1830S-41830S-4JS1830S-4JT |
| 1987 | General Motors | Trucks | W/ A.I.R. | 5L N/A | 1830S-51830S-5JS1830S-5JT |
| 1987 | General Motors | Trucks | W/ A.I.R. | 5.7L N/A | 1830S-51830S-5JS1830S-5JT |
| 1987–1991 | Chevrolet | Suburban | W/ A.I.R. | 5L N/A | 1830S-51830S-5JS1830S-5JT |
| 1987–1991 | Chevrolet | Suburban | W/ A.I.R. | 5.7L N/A | 1830S-51830S-5JS1830S-5JT |
| 1987–1991 | Chevrolet | Blazer | W/ A.I.R. | 5L N/A | 1830S-51830S-5JS1830S-5JT |
| 1987–1991 | Chevrolet | Blazer | W/ A.I.R. | 5.7L N/A | 1830S-51830S-5JS1830S-5JT |
| 1965–1991 | General Motors | Trucks | W/ carburetor W/O A.I.R. | 5L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | General Motors | Trucks | W/ carburetor W/O A.I.R. | 5.7L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | Chevrolet | Blazer | W/ carburetor W/O A.I.R. | 5L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | Chevrolet | Blazer | W/ carburetor W/O A.I.R. | 5.7L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | GMC | Jimmy | W/ carburetor W/O A.I.R. | 5L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | GMC | Jimmy | W/ carburetor W/O A.I.R. | 5.7L N/A | 1830S-61830S-6JS1830S-6JT |
| 1964–1977 | Chevrolet | Chevelle | W/O A.I.R. | 5L N/A | 1830S-61830S-6JS1830S-6JT |
| 1964–1977 | Chevrolet | Chevelle | W/O A.I.R. | 5.7L N/A | 1830S-61830S-6JS1830S-6JT |
| 1964–1977 | Chevrolet | El Camino | W/O A.I.R. | 5L N/A | 1830S-61830S-6JS1830S-6JT |
| 1964–1977 | Chevrolet | El Camino | W/O A.I.R. | 5.7L N/A | 1830S-61830S-6JS1830S-6JT |
| 1964–1977 | Chevrolet | Malibu | W/O A.I.R. | 5L N/A | 1830S-61830S-6JS1830S-6JT |
| 1964–1977 | Chevrolet | Malibu | W/O A.I.R. | 5.7L N/A | 1830S-61830S-6JS1830S-6JT |
| 1987–1991 | General Motors | Trucks | with carburetor | 5L N/A | 1830S-71830S-7JS1830S-7JT |
| 1987–1991 | General Motors | Trucks | with carburetor | 5.7L N/A | 1830S-71830S-7JS1830S-7JT |
| 1988–1991 | General Motors | Trucks | — | 5L N/A | 1831S1831SJS1831SJT |
| 1988–1991 | General Motors | Trucks | — | 5.7L N/A | 1831S1831SJS1831SJT |
| 1996–2000 | General Motors | Trucks | W/O A.I.R. | 5L N/A | 1832S1832SJS1832SJT |
| 1996–2000 | General Motors | Trucks | W/O A.I.R. | 5.7L N/A | 1832S1832SJS1832SJT |
| 1996–2000 | Chevrolet | Suburban | W/O A.I.R. | 5L N/A | 1832S1832SJS1832SJT |
| 1996–2000 | Chevrolet | Suburban | W/O A.I.R. | 5.7L N/A | 1832S1832SJS1832SJT |
| 1996–2000 | Cadillac | Escalade | W/O A.I.R. | 5L N/A | 1832S1832SJS1832SJT |
| 1996–2000 | Cadillac | Escalade | W/O A.I.R. | 5.7L N/A | 1832S1832SJS1832SJT |
| 1996–2000 | General Motors | Trucks | W/ A.I.R. | 5L N/A | 1832S-21832S-2JS1832S-2JT |
| 1996–2000 | General Motors | Trucks | W/ A.I.R. | 5.7L N/A | 1832S-21832S-2JS1832S-2JT |
| 1996–2000 | Chevrolet | Suburban | W/ A.I.R. | 5L N/A | 1832S-21832S-2JS1832S-2JT |
| 1996–2000 | Chevrolet | Suburban | W/ A.I.R. | 5.7L N/A | 1832S-21832S-2JS1832S-2JT |
| 1996–2000 | Cadillac | Escalade | W/ A.I.R. | 5L N/A | 1832S-21832S-2JS1832S-2JT |
| 1996–2000 | Cadillac | Escalade | W/ A.I.R. | 5.7L N/A | 1832S-21832S-2JS1832S-2JT |
| 1998–1999 | Chevrolet | Camaro | LS1 | 5.7L N/A | 1807S1807SJS1807SJTD3327D3327-BD3327-R |
| 1998–1999 | Pontiac | Firebird | LS1 | 5.7L N/A | 1807S1807SJS1807SJTD3327D3327-BD3327-R |
| 2000 | Chevrolet | Camaro | LS1 | 5.7L N/A | 1808S1808SJS1808SJT |
| 2000 | Pontiac | Firebird | LS1 | 5.7L N/A | 1808S1808SJS1808SJT |
| 2001–2002 | Chevrolet | Camaro | LS1 | 5.7L N/A | 1808S-11808S-1JS1808S-1JT |
| 2001–2002 | Pontiac | Firebird | LS1 | 5.7L N/A | 1808S-11808S-1JS1808S-1JT |
| 1992–1996 | Chevrolet | Corvette | LT1 | 5.7L N/A | 1815S1815SJS1815SJTD3330D3330-BD3330-R |
| 1997–1999 | Chevrolet | Corvette | LS1 | 5.7L N/A | 1817S-31817-3JS1817S-3JTD3331D3331-BD3331-R |
| 2000 | Chevrolet | Corvette | LS1/Z06 | 5.7L N/A | 1817S-41817-4JS1817S-4JTD3332D3332-BD3332-R |
| 2001–2004 | Chevrolet | Corvette | LS1/Z06 | 5.7L N/A | 1817S-5181754JS1817S-5JTD3333D3333-BD3333-R |
| 2008–2009 | Pontiac | G8 | — | 6L N/A | 1811S1811SJS1811SJT |
| 1999–2002 | General Motors | Trucks | W/EGR | 6L N/A | 1850S-11850S-1JS1850S-1JT |
| 1999–2002 | Cadillac | Escalade | W/EGR | 6L N/A | 1850S-11850S-1JS1850S-1JT |
| 2002–2013 | General Motors | Trucks | — | 4.8L N/A | D3373D3373-BD3373-R1850S-21850S-2JS1850S-2JT |
| 2002–2013 | General Motors | Trucks | — | 5.3L N/A | D3373D3373-BD3373-R1850S-21850S-2JS1850S-2JT |
| 2002–2013 | General Motors | Trucks | — | 6L N/A | D3373D3373-BD3373-R1850S-21850S-2JS1850S-2JT |
| 2002–2013 | General Motors | Trucks | — | 6.2L N/A | D3373D3373-BD3373-R1850S-21850S-2JS1850S-2JT |
| 2010–2015 | Chevrolet | Camaro | 2012-2015 includes SC trim | 6.2L N/A | 1812S1812SJS1812SJT |
| 2016–2022 | Chevrolet | Camaro | — | 6.2L N/A | 1818S1818SJS1818SJT |
| 2014–2017 | Chevrolet | SS | — | 6.2L N/A | 1813S1813SJS1813SJT |
| 2003–2006 | General Motors | Trucks | W/O EGR | 6L N/A | 1850S-31850S-3JS1850S-3JT |
| 2003–2006 | General Motors | Trucks | W/O EGR | 6.2L N/A | 1850S-31850S-3JS1850S-3JT |
| 2003–2006 | Hummer | Hummer | W/O EGR | 6L N/A | 1850S-31850S-3JS1850S-3JT |
| 2003–2006 | Hummer | Hummer | W/O EGR | 6.2L N/A | 1850S-31850S-3JS1850S-3JT |
| 1996–2000 | General Motors | General Motors | W/O A.I.R. W/ EGR | 7.4L N/A | 1822S1822SJS1822SJT |
| 1992–1995 | General Motors | Trucks 2500 | — | 7.4L N/A | 1822S-11822S-1JS1822S-1JT |
| 1992–1995 | General Motors | Trucks 3500 | — | 7.4L N/A | 1822S-11822S-1JS1822S-1JT |
| 1988–1993 | General Motors | 454SS | W/ A.I.R. | 7.4L N/A | 1822S-21822-2JS1822S-2JT |
| 1988–1993 | General Motors | Trucks 454SS | W/O A.I.R. | 7.4L N/A | 1822S-31822-3JS1822S-3JT |
| 1996–2000 | General Motors | Trucks | W/ A.I.R. W/ EGR | 7.4L N/A | 1823S1823SJS1823SJT |
| 2004–2006 | General Motors | Trucks | W/O EGR | 8.1L N/A | 1860S-11860S-1JS1860S-1JT |
| 2001–2003 | General Motors | Trucks | W/O A.I.R. | 8.1L N/A | 1860S1860SJS1860SJT |
| 2001–2003 | General Motors | Trucks | W/EGR and A.I.R. | 8.1L N/A | 1861S1861SJS1861SJT |
| 2014–2020 | General Motors | Trucks | — | 5.3L N/A | 1850S-41850S-4JS1850S-4JT |
| 2014–2020 | General Motors | Trucks | — | 6.2L N/A | 1850S-41850S-4JS1850S-4JT |
| 2014–2019 | General Motors | Trucks 2500HD | — | 6L N/A | 1850S-21850S-2JS1850S-2JT |
| 2014–2019 | General Motors | Trucks 3500HD | — | 6L N/A | 1850S-21850S-2JS1850S-2JT |
| 2014–2020 | General Motors | Trucks | — | 4.3L N/A | 1842S-101842S-10JS1842S-10JT |
| 1995 | General Motors | E-Rod | For GM part # 1927456, 19257460, 19257230, 19257234, 19258004, 19258008 - motors correspond to EO # D-126-30, D-125-31, D-126-32, D-126-33. Direct replacement for the exhaust | 5.3L N/A | H8080H8080-1H8080-B |
| 1995 | General Motors | E-Rod | For GM part # 1927456, 19257460, 19257230, 19257234, 19258004, 19258008 - motors correspond to EO # D-126-30, D-125-31, D-126-32, D-126-33. Direct replacement for the exhaust | 6.2L N/A | H8080H8080-1H8080-B |
| 1995–2001 | Toyota | T-100 | — | 3.4L N/A | 2032S-32032S-3JS2032S-2JT |
| 1995–2000 | Toyota | Tacoma | — | 3.4L N/A | 2032S-12032S-1JS2032S-1JT |
| 2001–2004 | Toyota | Tacoma | — | 3.4L N/A | 2032S2032SJS2032SJT |
| 2005–2008 | Toyota | Tacoma | — | 4L N/A | 2035S2035SJS2035SJT |
| 2009–2011 | Toyota | Tacoma | — | 4L N/A | 2035S-12035S-1JS2035S-1JT |
| 2012–2016 | Toyota | Tacoma | — | 4L N/A | 2035S-22035S-2JS2035S-2JT |
| 2007–2009 | Toyota | FJ | — | 4L N/A | 2035S2035SJS2035SJT |
| 2010–2012 | Toyota | FJ | — | 4L N/A | 2035S-12035-1SJS2035S-1JT |
| 2013–2014 | Toyota | FJ | — | 4L N/A | 2035S-32035-3SJS2035S-3JT |
| 2005–2006 | Toyota | Tundra | — | 4L N/A | 2035S2035SJS2035SJT |
| 2007–2010 | Toyota | Tundra | — | 4L N/A | 2035S-12035S-1JS2035S-1JT |
| 2011–2014 | Toyota | Tundra | — | 4L N/A | 2035S-22035S-2JS2035S-2JT |
| 2010–2019 | Toyota | Tundra | — | 4.6L N/A | 2014S2014SJS2014SJT |
| 2010–2012 | Toyota | Sequoia | — | 4.7L N/A | 2014S2014SJS2014SJT |
| 2007–2011 | Toyota | Tundra | — | 4.7L N/A | 2013S2013SJS2013SJT |
| 2005–2006 | Toyota | Tundra | — | 4.7L N/A | 2011S2011SJS2011SJT |
| 2000–2004 | Toyota | Tundra | — | 4.7L N/A | 2010S2010SJS2010SJT |
| 2008–2009 | Toyota | Sequoia | — | 4.7L N/A | 2013S2013SJS2013SJT |
| 2005–2007 | Toyota | Sequoia | — | 4.7L N/A | 2011S2011SJS2011SJT |
| 2000–2004 | Toyota | Sequoia | — | 4.7L N/A | 2010S2010SJS2010SJT |
| 2007–2019 | Toyota | Tundra | except Test Groups ending in "M5W" | 5.7L N/A | 2012S2012SJS2012SJT |
| 2007–2019 | Toyota | Sequoia | except Test Groups ending in "M5W" | 5.7L N/A | 2012S2012SJS2012SJT |
| 2003–2009 | Toyota | 4Runner | — | 4L N/A | 2035S2035SJS2035SJT |
| 2010–2012 | Toyota | 4Runner | — | 4L N/A | 2035S-12035-1SJS2035S-1JT |
| 2013–2020 | Toyota | 4Runner | — | 4L N/A | 2035S-32035-3SJS2035S-3JT |
| 2005–2016 | Nissan | Frontier | — | 4L N/A | 1410S1410SJS1410SJT |
| 2005–2016 | Nissan | Xterra | — | 4L N/A | 1410S1410SJS1410SJT |
| 2005–2016 | Nissan | Pathfinder | — | 4L N/A | 1410S1410SJS1410SJT |
| 2004–2016 | Nissan | Armada | — | 5.6L N/A | 1400S1400SJS1400SJT |
| 2004–2016 | Nissan | Titan | — | 5.6L N/A | 1400S1400SJS1400SJT |
| 2004–2016 | Infiniti | QX56 | — | 5.6L N/A | 1400S1400SJS1400SJT |
| 2004–2016 | Infiniti | Q80 | — | 5.6L N/A | 1400S1400SJS1400SJT |
| 2016 | Nissan | Armada | — | 5.6L N/A | 1411S1411SJS1411SJT |
| 2016 | Nissan | Titan | — | 5.6L N/A | 1411S1411SJS1411SJT |
| 2016 | Infiniti | QX80 | — | 5.6L N/A | 1411S1411SJS1411SJT |
| 2016–2019 | Chevrolet | Suburban 3500 | — | 6L N/A | 1850S-21850S-2JS1850S-2JT |
| 2019–2022 | Chevrolet | Silverado | GMT T1XX Chassis | 5.3L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | Chevrolet | Silverado | GMT T1XX Chassis | 6.2L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | GMC | Sierra | GMT T1XX Chassis | 5.3L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | GMC | Sierra | GMT T1XX Chassis | 6.2L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | Chevrolet | Suburban | GMT T1XX Chassis | 5.3L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | Chevrolet | Suburban | GMT T1XX Chassis | 6.2L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | Chevrolet | Tahoe | GMT T1XX Chassis | 5.3L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | Chevrolet | Tahoe | GMT T1XX Chassis | 6.2L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | GMC | Yukon | GMT T1XX Chassis | 5.3L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | GMC | Yukon | GMT T1XX Chassis | 6.2L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | GMC | Yukon XL | GMT T1XX Chassis | 5.3L N/A | 1850S-51850S-5JS1850S-5JT |
| 2019–2022 | GMC | Yukon XL | GMT T1XX Chassis | 6.2L N/A | 1850S-51850S-5JS1850S-5JT |
| 2021–2022 | Cadillac | Escalade | — | 6.2L N/A | 1850S-51850S-5JS1850S-5JT |
| 2021–2022 | Cadillac | Escalade ESV | — | 6.2L N/A | 1850S-51850S-5JS1850S-5JT |
| 2004–2006 | Pontiac | GTO | — | 5.7L N/A | 1809S1809SJS1809SJT |
| 2004–2006 | Pontiac | GTO | — | 6L N/A | 1809S1809SJS1809SJT |
| 1965–1991 | Chevrolet | Suburban | — | 4.3L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | Chevrolet | Suburban | — | 4.6L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | Chevrolet | Suburban | — | 5L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | Chevrolet | Suburban | — | 5.4L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | Chevrolet | Suburban | — | 5.7L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | Chevrolet | Suburban | — | 6.6L N/A | 1830S-61830S-6JS1830S-6JT |
| 1965–1991 | Chevrolet | Blazer | — | 4.3L N/A | 1830S-61830S-6JS1830S-6JT |
