D-420-10
Supersession lineage
No supersession lineage recorded for this EO.
Fitment
| Years | Make | Model | Trim | Engine | Part numbers |
|---|---|---|---|---|---|
| 1994–2002 | Caterpillar | 3116 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Caterpillar | 3126 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Caterpillar | 3176 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Caterpillar | 3306 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Caterpillar | 3406 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Caterpillar | C10 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Caterpillar | C12 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Caterpillar | C15 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Caterpillar | C16 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | L10 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | M11 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | N14 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | ISB | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | ISC | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | ISL | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | ISM | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | ISX | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | Signature | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | B-series | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Cummins | C-series | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | DDC | Series 50 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | DDC | Series 55 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | DDC | Series 60 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | 444 P | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | T444E | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | T444E HT | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | DT466 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | DT466 HT | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | DT466E | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | DT466E HT | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | 530E | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | 530 Med | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | 530 Hvy | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | DT530 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | DT530 HT | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | DT530E | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | DT530E HT | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | International | 7.3 DIT | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Mack | E7 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Mack | EM7 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Volvo | VE D12 | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Volvo | VE D12B | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Volvo | VE D12C | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Volvo | VE D7A | all horsepower; 4-stroke diesel | — | |
| 1994–2002 | Volvo | VE D7C | all horsepower; 4-stroke diesel | — | |
Legacy vs. agent extraction
| Field | Legacy | Agent |
|---|---|---|
| Device name | Purifilters | Purifilters |
| Manufacturer | Engine Control Systems Ltd | Engine Control Systems Ltd. |
| Category | other | exhaust |
Legacy: 9 listing rows, 0 with part numbers
Agent: 45 fitment rows, 0 with part numbers
Agent rows cover year ranges; legacy listed one row per year.
+A11-XXXX+Dual SC13H/L+Dual SC17H/L+Dual SC20H/L+SC10H+SC10L+SC13H+SC13L+SC17H+SC17L+SC20H+SC20L