D-115-15
Supersession lineage
No supersession lineage recorded for this EO.
Fitment
| Years | Make | Model | Trim | Engine | Part numbers |
|---|---|---|---|---|---|
| 1987–1992 | General Motors | — | Small Block, Std, 4L80 transmission | 5.7L 8-cyl | 92200A |
| 1993 | General Motors | — | Small Block, Std, 4L80E transmission | 5.7L 8-cyl | 92201 |
| 1993 | General Motors | — | Small Block, Std, Manual transmission | 5.7L 8-cyl | 92202 |
| 1994 | General Motors | — | Small Block, Std, 4L80E transmission | 5.7L 8-cyl | 92203 |
| 1994 | General Motors | — | Small Block, Std, Manual transmission | 5.7L 8-cyl | 92204 |
| 1995 | General Motors | — | Small Block, Std, 4L80E transmission | 5.7L 8-cyl | 92205 |
| 1995 | General Motors | — | Small Block, Std, Manual transmission | 5.7L 8-cyl | 92206 |
| 1987–1990 | General Motors | — | Small Block, HD, 3L80 transmission | 5.7L 8-cyl | 92200A |
| 1991–1993 | General Motors | — | Small Block, HD, 4L80E transmission | 5.7L 8-cyl | 92207 |
| 1991–1993 | General Motors | — | Small Block, HD, Manual transmission | 5.7L 8-cyl | 92208 |
| 1994 | General Motors | — | Small Block, HD, 4L80E transmission | 5.7L 8-cyl | 92209 |
| 1994 | General Motors | — | Small Block, HD, Manual transmission | 5.7L 8-cyl | 92210 |
| 1995 | General Motors | — | Small Block, HD, 4L80E transmission | 5.7L 8-cyl | 92211 |
| 1995 | General Motors | — | Small Block, HD, Manual transmission | 5.7L 8-cyl | 92212 |
| 1987–1992 | General Motors | — | Small Block, Std, 4L60 transmission | 5L 8-cyl | 92200C |
| 1993 | General Motors | — | Small Block, Std, 4L60E transmission | 5L 8-cyl | 92213 |
| 1993 | General Motors | — | Small Block, Std, Manual transmission | 5L 8-cyl | 92214 |
| 1994 | General Motors | — | Small Block, Std, 4L60E transmission | 5L 8-cyl | 92215 |
| 1994 | General Motors | — | Small Block, Std, Manual transmission | 5L 8-cyl | 92216 |
| 1995 | General Motors | — | Small Block, Std, 4L60E transmission | 5L 8-cyl | 92217 |
| 1995 | General Motors | — | Small Block, Std, Manual transmission | 5L 8-cyl | 92218 |
| 1987–1990 | General Motors | — | Small Block, HD, 3L80 transmission | 5L 8-cyl | 92200C |
| 1991–1993 | General Motors | — | Small Block, HD, 4L80E transmission | 5L 8-cyl | 92219 |
| 1991–1993 | General Motors | — | Small Block, HD, Manual transmission | 5L 8-cyl | 92220 |
| 1994 | General Motors | — | Small Block, HD, 4L80E transmission | 5L 8-cyl | 92221 |
| 1994 | General Motors | — | Small Block, HD, Manual transmission | 5L 8-cyl | 92222 |
| 1995 | General Motors | — | Small Block, HD, 4L80E transmission | 5L 8-cyl | 92223 |
| 1987–1989 | General Motors | — | Std, 3L80 transmission | 7.4L | 92300 |
| 1987–1989 | General Motors | — | Std, Manual transmission | 7.4L | 92301 |
| 1987–1989 | General Motors | — | Std, Manual transmission | 7.4L | 92302 |
| 1990 | General Motors | — | Std, 3L80 transmission | 7.4L | 92303 |
| 1990 | General Motors | — | Std, Manual transmission | 7.4L | 92304 |
| 1991–1993 | General Motors | — | Std, 4L80E transmission | 7.4L | 92305 |
| 1991–1993 | General Motors | — | Std, Manual transmission | 7.4L | 92306 |
| 1994 | General Motors | — | Std, 4L80E transmission | 7.4L | 92307 |
| 1994 | General Motors | — | Std, Manual transmission | 7.4L | 92308 |
| 1995 | General Motors | — | Std, 4L80E transmission | 7.4L | 92309 |
| 1995 | General Motors | — | Std, Manual transmission | 7.4L | 92310 |
| 1988 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, 4L60 transmission | 4.3L 6-cyl | 92401 |
| 1988 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, Manual transmission | 4.3L 6-cyl | 92402 |
| 1989 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, 4L60 transmission | 4.3L 6-cyl | 92403 |
| 1989 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, Manual transmission | 4.3L 6-cyl | 92404 |
| 1990 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, 4L60 transmission | 4.3L 6-cyl | 92405 |
| 1990 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, Manual transmission | 4.3L 6-cyl | 92406 |
| 1991 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, 4L60 transmission | 4.3L 6-cyl | 92407 |
| 1991 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, Manual transmission | 4.3L 6-cyl | 92408 |
| 1992 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, 4L60 transmission | 4.3L 6-cyl | 92409 |
| 1992 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, Manual transmission | 4.3L 6-cyl | 92410 |
| 1993 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, 4L60E transmission | 4.3L 6-cyl | 92411 |
| 1993 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, Manual transmission | 4.3L 6-cyl | 92412 |
| 1994 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, 4L60E transmission | 4.3L 6-cyl | 92413 |
| 1994 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, Manual transmission | 4.3L 6-cyl | 92414 |
| 1995 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, 4L60E transmission | 4.3L 6-cyl | 92415 |
| 1995 | General Motors | S10-15 | 90 deg V6 S10-15, TBI, Manual transmission | 4.3L 6-cyl | 92416 |
| 1988 | General Motors | C/K | 90 deg V6 CK, TBI, 4L60 transmission | 4.3L 6-cyl | 92431 |
| 1988 | General Motors | C/K | 90 deg V6 CK, TBI, Manual transmission | 4.3L 6-cyl | 92432 |
| 1989 | General Motors | C/K | 90 deg V6 CK, TBI, 4L60 transmission | 4.3L 6-cyl | 92433 |
| 1989 | General Motors | C/K | 90 deg V6 CK, TBI, Manual transmission | 4.3L 6-cyl | 92434 |
| 1990 | General Motors | C/K | 90 deg V6 CK, TBI, 4L60 transmission | 4.3L 6-cyl | 92435 |
| 1990 | General Motors | C/K | 90 deg V6 CK, TBI, Manual transmission | 4.3L 6-cyl | 92436 |
| 1991 | General Motors | C/K | 90 deg V6 CK, TBI, 4L60 transmission | 4.3L 6-cyl | 92437 |
| 1991 | General Motors | C/K | 90 deg V6 CK, TBI, Manual transmission | 4.3L 6-cyl | 92438 |
| 1992 | General Motors | C/K | 90 deg V6 CK, TBI, 4L60 transmission | 4.3L 6-cyl | 92439 |
| 1992 | General Motors | C/K | 90 deg V6 CK, TBI, Manual transmission | 4.3L 6-cyl | 92440 |
| 1993 | General Motors | C/K | 90 deg V6 CK, TBI, 4L60E transmission | 4.3L 6-cyl | 92441 |
| 1993 | General Motors | C/K | 90 deg V6 CK, TBI, Manual transmission | 4.3L 6-cyl | 92442 |
| 1994 | General Motors | C/K | 90 deg V6 CK, TBI, 4L60E transmission | 4.3L 6-cyl | 92443 |
| 1994 | General Motors | C/K | 90 deg V6 CK, TBI, Manual transmission | 4.3L 6-cyl | 92444 |
| 1995 | General Motors | C/K | 90 deg V6 CK, TBI, 4L60E transmission | 4.3L 6-cyl | 92445 |
| 1995 | General Motors | C/K | 90 deg V6 CK, TBI, Manual transmission | 4.3L 6-cyl | 92446 |
Legacy vs. agent extraction
| Field | Legacy | Agent |
|---|---|---|
| Device name | 7 PSI. Supercharger Kit | 7 PSI. Supercharger Kit |
| Manufacturer | Holley Performance Products, Inc | Holley Performance Products, Inc. |
| Category | boost | boost |
Legacy: 0 listing rows, 0 with part numbers
Agent: 70 fitment rows, 70 with part numbers
+92200A+92200C+92201+92202+92203+92204+92205+92206+92207+92208+92209+92210+92211+92212+92213+92214+92215+92216+92217+92218+92219+92220+92221+92222+92223+92300+92301+92302+92303+92304+92305+92306+92307+92308+92309+92310+92401+92402+92403+92404+92405+92406+92407+92408+92409+92410+92411+92412+92413+92414+92415+92416+92431+92432+92433+92434+92435+92436+92437+92438+92439+92440+92441+92442+92443+92444+92445+92446