B-68
Supersession lineage
No supersession lineage recorded for this EO.
Fitment
| Years | Make | Model | Trim | Engine | Part numbers |
|---|---|---|---|---|---|
| 1973–1974 | Volkswagen | 914/4 Roadster | — | 2L | |
| 1973–1974 | Volkswagen | Beetle | Type: Deluxe Sedan 11 | 1.6L | |
| 1973–1974 | Volkswagen | Beetle | Convertible 15 | 1.6L | |
| 1973–1974 | Volkswagen | Karmann Ghia | — | 1.6L | |
| 1973 | Volkswagen | Microbus | Combi & Campmobile 23 | 1.7L | |
| 1974 | Volkswagen | Microbus | Combi & Campmobile 23 | 1.8L | |
| 1973 | Volkswagen | Microbus | Panel Truck 21 | 1.7L | |
| 1974 | Volkswagen | Microbus | Panel Truck 21 | 1.8L | |
| 1973 | Volkswagen | Microbus | Station Wagon 22/24 | 1.7L | |
| 1974 | Volkswagen | Microbus | Station Wagon 22/24 | 1.8L | |
| 1973 | Volkswagen | Pick-Up | Pick-up Double Cabin 26 | 1.7L | |
| 1974 | Volkswagen | Pick-Up | Pick-up Double Cabin 26 | 1.8L | |
| 1973–1974 | Volkswagen | Thing | Type: VW 181 | 1.6L | |
Legacy vs. agent extraction
| Field | Legacy | Agent |
|---|---|---|
| Device name | Zelectric EV Retrofit 1.0 | Zelectric EV Retrofit 1.0 |
| Manufacturer | Zelectric Motors, LLC | Zelectric Motors, LLC |
| Category | other | other |
Legacy: 6 listing rows, 0 with part numbers
Agent: 13 fitment rows, 0 with part numbers
Agent rows cover year ranges; legacy listed one row per year.
+ZMAC65KW+ZMBMS+ZMCHR2500+ZMCNT+ZMHEATER+ZMLIEPO422KW